Sensory processing sensitivity, transliminality, and boundary-thinness as predictors of anomalous experiences, beliefs, and abilities
Journal article
Roxburgh, E. C., Vernon, D. and Schofield, M. B. 2024. Sensory processing sensitivity, transliminality, and boundary-thinness as predictors of anomalous experiences, beliefs, and abilities. Current Psychology. https://doi.org/10.1007/s12144-024-06619-9
Authors | Roxburgh, E. C., Vernon, D. and Schofield, M. B. |
---|---|
Abstract | Individual differences are among the most studied correlates of anomalous experiences and beliefs (AEs), but few have focussed on personality measures specifically defined by sensitivity. Of interest in this study is the personality trait of Sensory Processing Sensitivity (SPS), characterised by aesthetic sensitivity, being easily overwhelmed by internal and external stimuli, emotional reactivity and empathy, and deeper processing. An online survey investigated the relationship between SPS, and other personality constructs, in part, defined by sensitivity (transliminality and boundary-thinness) with anomalous experiences, beliefs, and abilities. Two hundred participants (mean age = 32.23; 151 females, 41 males, 6 non-binary and 2 preferred not to say) completed the Revised Transliminality Scale, the Boundary Questionnaire Short-Form, the Highly Sensitive Person Scale - Brief Version (measuring SPS), the Anomalous Experiences Inventory, and open-ended questions on SPS and AEs. There were significant and positive correlations between all four variables. Both transliminality and boundary thinness positively predicted anomalous beliefs with transliminality being the stronger, however, only transliminality predicted anomalous experiences and abilities. The findings suggest a relationship between SPS and anomalous experience and belief, but this is mediated by transliminality and boundary thinness. |
Year | 2024 |
Journal | Current Psychology |
Publisher | Springer |
ISSN | 1046-1310 |
1936-4733 | |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s12144-024-06619-9 |
Official URL | https://link.springer.com/article/10.1007/s12144-024-06619-9?utm_source=rct_congratemailt&utm_medium=email&utm_campaign=oa_20240904&utm_content=10.1007/s12144-024-06619-9 |
Funder | BIAL Foundation |
Publication dates | |
Online | 04 Sep 2024 |
Publication process dates | |
Accepted | 23 Aug 2024 |
Deposited | 05 Sep 2024 |
Publisher's version | License File Access Level Open |
Output status | Published |
https://repository.canterbury.ac.uk/item/98xw6/sensory-processing-sensitivity-transliminality-and-boundary-thinness-as-predictors-of-anomalous-experiences-beliefs-and-abilities
Download files
Publisher's version
Roxburgh et al 2014 Current Psychology.pdf | ||
License: CC BY 4.0 | ||
File access level: Open |
29
total views4
total downloads3
views this month0
downloads this month