'It’s like feeling and experiencing everything in HD’: An interpretative phenomenological analysis of sensory processing sensitivity
Journal article
Roxburgh, E. C. 2022. 'It’s like feeling and experiencing everything in HD’: An interpretative phenomenological analysis of sensory processing sensitivity. The Humanistic Psychologist. https://doi.org/10.1037/hum0000297
Authors | Roxburgh, E. C. |
---|---|
Abstract | This study explored the lived experience and emotional wellbeing of individuals who self-identify as being highly sensitive persons (HSP), otherwise termed sensory processing sensitivity (SPS). Face-to-face semi-structured interviews were conducted with a purposive sample of eleven participants who self-identify as being HSP. There were eight females and three males. Most participants were recruited from HSP Meetup groups which are meetings that focus on supporting HSPs and promoting awareness of the trait. Information about the research was distributed via members’ mailing lists and potential participants were asked to contact the researcher if they would be willing to take part in an interview. All participants scored above the cut-off for being classed as highly sensitive on the Highly Sensitive Person Scale (Aron, 1997). Interviews were audio-recorded and transcribed, and the data were analysed using interpretative phenomenological analysis (IPA). Three themes were identified from participants’ accounts in relation to wellbeing which were labelled using in vivo coding: ‘We can have these extreme emotions’, ‘Empathy: A blessing and a curse’, and ‘You have to learn to manage it’. Participants had experienced intense emotions that led them to question their mental health. Empathy was identified as a defining feature of SPS that can have both positive and negative implications. Participants had found ways to manage their heightened sensitivity including personal development, therapy, and self-care coping strategies. Findings are discussed in the context of previous literature and suggestions are made for future lines of investigation. |
Keywords | Empathy; Highly sensitive person; Sensory processing sensitivity; Personality trait; Psychological wellbeing; Interpretative phenomenological analysis; Qualitative |
Year | 2022 |
Journal | The Humanistic Psychologist |
Publisher | American Psychological Association |
ISSN | 0887-3267 |
1547-3333 | |
Digital Object Identifier (DOI) | https://doi.org/10.1037/hum0000297 |
Official URL | https://psycnet.apa.org/doi/10.1037/hum0000297 |
Publication dates | |
Online | 18 Aug 2022 |
Publication process dates | |
Accepted | 29 Jun 2022 |
Deposited | 30 Jun 2022 |
Accepted author manuscript | License All rights reserved File Access Level Open |
Output status | Published |
https://repository.canterbury.ac.uk/item/915y7/-it-s-like-feeling-and-experiencing-everything-in-hd-an-interpretative-phenomenological-analysis-of-sensory-processing-sensitivity
Download files
Accepted author manuscript
HSP Manuscript accepted.pdf | ||
License: All rights reserved | ||
File access level: Open |
585
total views493
total downloads11
views this month12
downloads this month