The acute and chronic effects of isometric exercise on haemodynamic, autonomic and cardiac function in a pre-hypertensive population
PhD Thesis
Taylor, K. 2017. The acute and chronic effects of isometric exercise on haemodynamic, autonomic and cardiac function in a pre-hypertensive population. PhD Thesis Canterbury Christ Church University Faculty of Arts and Humanities
Authors | Taylor, K. |
---|---|
Type | PhD Thesis |
Qualification name | PhD |
Abstract | Raised blood pressure (BP) remains the leading modifiable risk factor for cardiovascular disease morbidity and mortality globally. As such, primary prevention strategies are required to improve risk factors to prevent the development of hypertension (HTN). Isometric exercise training (IET) is becoming an established intervention for reducing resting BP. However, few studies have investigated the effects of IET in a population at increased risk of developing HTN. Therefore, this thesis examined the effects of IET, using a novel home-based wall squat intervention, in a pre-hypertensive male population. Specifically, the thesis aimed to explore the potential mechanism/s responsible for improved BP control using an acute isometric exercise (IE) stimuli and a four-week IET intervention. Firstly, acute IE was shown to elicit a step-wise increase in BP, heart rate and cardiac output and associated increase in sympathetic activity. In the immediate recovery period, there was a hypotensiveresponse, which was associated with parasympathetic activation, increased baroreceptor reflex control and reduced peripheral vascular resistance. The hypotensive response was also associated with improved indices of cardiac function, Finally, improved myocardial diastolic function suggests positive cardiac adaptations in response to BP reductions. Collectively, the findings of this thesis highlight potential mechanistic pathways for improved BP control in a prehypertensive population and demonstrates wider cardiovascular benefits of IET beyond BP reductions, which are important observations for risk reduction in this population. |
Year | 2017 |
Supplemental file | File Access Level Restricted |
Publication process dates | |
Deposited | 27 Feb 2018 |
Accepted | 2017 |
Output status | Unpublished |
Accepted author manuscript |
https://repository.canterbury.ac.uk/item/88911/the-acute-and-chronic-effects-of-isometric-exercise-on-haemodynamic-autonomic-and-cardiac-function-in-a-pre-hypertensive-population
Download files
76
total views440
total downloads0
views this month7
downloads this month