Would an increase in female representation at board level indeed better represent firms?
Conference paper
Kim, A. and Frandsen, A-C. 2022. Would an increase in female representation at board level indeed better represent firms?
Authors | Kim, A. and Frandsen, A-C. |
---|---|
Type | Conference paper |
Description | The study aims to investigate the gender gap phenomenon in the upper echelons of large corporate businesses. Our approach will follow a “deep textual analysis”, first identifying what in their narratives is said and not-said on gender gap issues at Board and Senior Management levels, and then undertaking more extensive and reflexive readings of what the texts say across the range of their glottographic and non-glottographic statements (i.e. accounts, statistical tables, graphs, pictures, etc.) to elicit what then is revealed and concealed, in both intended and unintended ways. |
Keywords | Annual Reports; FTSE350 firms; Senior Board Directors |
Year | 2022 |
Conference | Alternative Accounts Europe (AAE) Conference 2022 |
File | File Access Level Open |
Publication process dates | |
Deposited | 17 Oct 2022 |
Permalink -
https://repository.canterbury.ac.uk/item/92x20/would-an-increase-in-female-representation-at-board-level-indeed-better-represent-firms
45
total views0
total downloads0
views this month0
downloads this month