The influence of various chemical oxygen demands on microbial fuel cells performance using leachate as a substrate
Journal article
Ishaq, Aliyu, Said, Mohd Ismid Mohd, Azman, Shamila Binti, Houmsi, Mohammed Rajab, Isah, Abubakar Sadiq, Jagun, Z., Mohammad, Shamsuddeen Jumande, Bello, Al Amin Danladi and Abubakar, Umar Alfa 2024. The influence of various chemical oxygen demands on microbial fuel cells performance using leachate as a substrate. Environmental science and pollution research international. https://doi.org/10.1007/s11356-024-32090-x
Authors | Ishaq, Aliyu, Said, Mohd Ismid Mohd, Azman, Shamila Binti, Houmsi, Mohammed Rajab, Isah, Abubakar Sadiq, Jagun, Z., Mohammad, Shamsuddeen Jumande, Bello, Al Amin Danladi and Abubakar, Umar Alfa |
---|---|
Abstract | Microbial fuel cells (MFCs), hailed as a promising technology, hold the potential to combat various wastewater pollutants while simultaneously converting their chemical energy into electricity through biocatalysts. This study explores the applicability of a dual compartment MFC (DC-MFC) under varying conditions, targeting the removal of chemical oxygen demand (COD) from landfill leachate and electricity generation. In this setup, anaerobic sludge from a wastewater treatment plant serves as the inoculum in the anode compartment of the MFC, with a Nafion117 membrane acting as the separator between MFC units. The cathode compartments are filled with distilled water and continually aerated for 24 h to enhance air supply. The study assesses the MFC's performance across different COD concentrations, focusing on COD removal, power generation, and Coulombic efficiency. The findings reveal that COD removal efficiency is notably enhanced at higher concentrations of organic matter. Specifically, at a COD concentration of 3325.0 mg L , the MFC exhibited the highest COD removal efficiency (89%) and maximum power density (339.41 mWm ), accompanied by a Coulombic efficiency of 25.5%. However, as the initial substrate concentration increased to 3825 mg L , the efficiency decreased to 72%, with a Coulombic efficiency of 13.56% and a power density of 262.34 mWm . Optical density levels increased due to bacterial growth at ambient temperature and neutral pH, reflecting the dynamic microbial response within the system. [Abstract copyright: © 2024. Crown.] |
Keywords | Chemical oxygen demand; Microbial fuel cell; Landfill leachate; Dual compartment MFC; Leachate treatment |
Year | 2024 |
Journal | Environmental science and pollution research international |
Publisher | Springer |
ISSN | 1614-7499 |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s11356-024-32090-x |
Official URL | https://link.springer.com/article/10.1007/s11356-024-32090-x |
Publication dates | |
Online | 29 Jan 2024 |
Publication process dates | |
Accepted | 16 Jan 2024 |
Deposited | 15 Feb 2024 |
Publisher's version | License File Access Level Open |
Output status | Published |
Permalink -
https://repository.canterbury.ac.uk/item/9719v/the-influence-of-various-chemical-oxygen-demands-on-microbial-fuel-cells-performance-using-leachate-as-a-substrate
Download files
53
total views22
total downloads2
views this month2
downloads this month