Examining levels of processing using verbal and pictorial stimuli with the complex trial protocol in a mock theft scenario
Journal article
Funicelli, Michel, Salphati, Sarah, Ungureanu, Sabina and Laurence, Jean-Roch 2023. Examining levels of processing using verbal and pictorial stimuli with the complex trial protocol in a mock theft scenario. Biological Psychology. 183, p. 108666. https://doi.org/10.1016/j.biopsycho.2023.108666
Authors | Funicelli, Michel, Salphati, Sarah, Ungureanu, Sabina and Laurence, Jean-Roch |
---|---|
Abstract | The Complex Trial Protocol (CTP) is an EEG-based Concealed Information Test (CIT). Depth of processing influences memorability where deeper processing increases recollection. The CTP's performance as a function of shallow versus deep levels of processing has not been explored. Two experiments were conducted, one with verbal stimuli and the other with their pictorial referents. In both experiments, participants were randomly assigned to three groups, Innocent Control (Control) condition, Guilty Immediate Shallow Processing (Shallow) condition, and Guilty Immediate Deep Processing (Deep) condition. Shallow and Deep participants from both experiments underwent the same mock theft scenario and all three groups were later exposed to either a verbal (N = 41) or pictorial (N = 43) stimulus on a computer monitor. In the word study, no differences in CIT effect were found between any of the groups. Areas under the curve (AUCs) did not differ from chance (.624 and.679 for Shallow and Deep groups respectively). In the image study, the CIT effect for the Shallow and Deep groups differed from the Control one. The AUCs (.755 and.943 for the Shallow and Deep groups respectively) differed significantly from each other. Levels of Processing (LOP) did not appear to have any bearing on CTP performance when words were used as probes but did have an effect when images were used. The findings may hint at some of the limitations of the CTP and fail to replicate similar experiments, especially when words are used as probes, from the late Peter Rosenfeld's laboratory. [Abstract copyright: Copyright © 2023. Published by Elsevier B.V.] |
Keywords | Complex trial protocol; Concealed information test; Levels of processing; Memory recognition; P300-based CIT |
Year | 2023 |
Journal | Biological Psychology |
Journal citation | 183, p. 108666 |
Publisher | Elsevier |
ISSN | 1873-6246 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.biopsycho.2023.108666 |
https://doi.org/S0301-0511(23)00184-9 | |
Official URL | https://www.sciencedirect.com/science/article/pii/S0301051123001849?via%3Dihub |
Publication dates | |
Online | 01 Sep 2023 |
28 Sep 2023 | |
Publication process dates | |
Accepted | 21 Aug 2023 |
Deposited | 18 Sep 2023 |
Publisher's version | License |
Output status | Published |
Permalink -
https://repository.canterbury.ac.uk/item/95w2q/examining-levels-of-processing-using-verbal-and-pictorial-stimuli-with-the-complex-trial-protocol-in-a-mock-theft-scenario
Download files
Publisher's version
43
total views41
total downloads0
views this month1
downloads this month