Genetic consequences of intensive conservation management for the Mauritius parakeet
Journal article
Raisin, C., Frantz, A., Kundu, S., Greenwood, A., Jones, C., Zuel, N. and Groombridge, J. 2012. Genetic consequences of intensive conservation management for the Mauritius parakeet. Conservation Genetics. 13 (3), pp. 707-715. https://doi.org/10.1007/s10592-012-0319-0
Authors | Raisin, C., Frantz, A., Kundu, S., Greenwood, A., Jones, C., Zuel, N. and Groombridge, J. |
---|---|
Abstract | For conservation managers tasked with recovering threatened species, genetic structure can exacerbate the rate of loss of genetic diversity because alleles unique to a sub-population are more likely to be lost by the effects of random genetic drift than if a population is panmictic. Given that intensive management techniques commonly used to recover threatened species frequently involve movement of individuals within and between populations, managers need to be aware not only of pre-existing levels of genetic structure but also of the potential effects that intensive management might have on these patterns. The Mauritius parakeet (Psittacula echo) has been the subject of an intensive conservation programme, involving translocation and reintroduction that has recovered the population from less than 20 individuals in 1987 to approximately 500 in 2010. Analysis of genotype data derived from 18 microsatellite markers developed for this species reveals a clear signal of structure in the population before intensive management began, but which subsequently disappears following management intervention. This study illustrates the impacts that conservation management can have on the genetic structure of an island endemic population and demonstrates how translocations or reintroductions can benefit populations of endangered species by reducing the risk of loss of genetic diversity. |
Keywords | Mauritius parakeet (Psittacula echo); Conservation; Genetic diversity |
Year | 2012 |
Journal | Conservation Genetics |
Journal citation | 13 (3), pp. 707-715 |
Publisher | Springer |
ISSN | 1566-0621 |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s10592-012-0319-0 |
Publication dates | |
Jun 2012 | |
Publication process dates | |
Deposited | 07 Apr 2016 |
Accepted | 12 Jan 2012 |
Output status | Published |
https://repository.canterbury.ac.uk/item/87qxw/genetic-consequences-of-intensive-conservation-management-for-the-mauritius-parakeet
54
total views0
total downloads0
views this month0
downloads this month