How cuts to marginal income tax could boost the UK’s stagnant economic growth
Other
Trzeciakiewicz, Dawid and McManus, Richard 2024. How cuts to marginal income tax could boost the UK’s stagnant economic growth. The Conversation. https://doi.org/10.64628/ab.jx7yw6std
| Authors | Trzeciakiewicz, Dawid and McManus, Richard |
|---|---|
| Abstract | The British prime minister recently claimed the UK economy has “turned a corner”. Rishi Sunak said inflation figures were encouraging, and proclaimed that 2024 would be the year Britain “bounces back”. According to his chancellor, Jeremy Hunt, the latest GDP figures show the government’s plan is working. And it’s true that inflation is at its lowest rate for two years, which indicates some easing of the cost-of-living crisis. But prices are still rising, and average incomes have seen limited growth for nearly 20 years. The broader UK numbers are not very encouraging either. GDP per person has grown by 5.6% since 2007, an annual increase of less than 0.4% a year. In comparison, for the 17 years before 2007, it had grown by 45%, an annual increase of 2.8%. Growing the economy means more jobs, higher household incomes, and higher standards of living. The clear absence of growth for over a decade has been widely felt. The median UK household has seen an increase of 9.6% in its disposable (after-tax) income since 2007, which works out at just 0.7% a year. For the lowest earners, this figure is less than 0.2%. The global financial crisis, Brexit and COVID have all contributed to lower economic growth across most of the world, which results in weak growth in incomes and tax revenues. So how can incomes for everyone be increased? |
| Keywords | Income tax; Tax cuts; UK; Finance; Economics |
| Year | 2024 |
| Publisher | The Conversation |
| Digital Object Identifier (DOI) | https://doi.org/10.64628/ab.jx7yw6std |
| Official URL | https://theconversation.com/how-cuts-to-marginal-income-tax-could-boost-the-uks-stagnant-economic-growth-226758 |
| Output status | Published |
| Publication dates | |
| Online | 05 Apr 2024 |
| Publication process dates | |
| Deposited | 04 Sep 2025 |
| Additional information | Publications router. |
| Journal | The Conversation |
https://repository.canterbury.ac.uk/item/9vvv7/how-cuts-to-marginal-income-tax-could-boost-the-uk-s-stagnant-economic-growth
1591
total views0
total downloads6
views this month0
downloads this month