The impact of new-onset atrial fibrillation in the setting of acute coronary syndrome.
Journal article
Bazoukis, George, Hui, Jeremy Man Ho, Saplaouras, Athanasios, Efthymiou, Polyxeni, Vassiliades, Alexandros, Dimitriades, Varnavas, Hui, Chloe Tsz Ching, Li, Siyuan Simon, Jamjoom, Ahmed Osama, Liu, Tong, Letsas, Konstantinos P, Efremidis, Michael and Tse, Gary 2025. The impact of new-onset atrial fibrillation in the setting of acute coronary syndrome. Journal of Cardiology. https://doi.org/10.1016/j.jjcc.2024.12.007
Authors | Bazoukis, George, Hui, Jeremy Man Ho, Saplaouras, Athanasios, Efthymiou, Polyxeni, Vassiliades, Alexandros, Dimitriades, Varnavas, Hui, Chloe Tsz Ching, Li, Siyuan Simon, Jamjoom, Ahmed Osama, Liu, Tong, Letsas, Konstantinos P, Efremidis, Michael and Tse, Gary |
---|---|
Abstract | Approximately 10 % of patients who have suffered from myocardial infarction develop new-onset atrial fibrillation (AF). Coronary artery disease implicating atrial branches has been associated with AF. The following variables have been associated with new-onset AF in the setting of acute coronary syndrome: older age, history of hypertension, history of angina, history of stroke, chronic renal failure, body mass index, no statin use, worse nutritional status, worse Killip class, admission heart rate ≥ 85 bpm, complete atrioventricular block, Glasgow prognostic score, Syntax score, C HEST score > 3, PRECISE-DAPT score ≥ 25, left ventricular ejection fraction ≤40 %, increased left atrial diameter, E/E' ratio > 12, epicardial fat tissue thickness, and thrombolysis in myocardial infarction flow < 3. Regarding laboratory variables, elevated D-dimer levels, C-reactive protein levels, N-terminal pro-B-type natriuretic peptide, creatine kinase-MB, high-sensitivity troponin T at baseline, midregional pro-atrial natriuretic peptide, and cholesterol levels have been proposed as potential predictors of AF in this setting. Regarding the impact of new-onset AF on clinical outcomes, it has been associated with an increased risk of stroke, higher mortality rates, heart failure, cardiogenic shock, higher odds of ventricular arrhythmias and major adverse cardiac events. New-onset AF is an indicator of worse in-hospital prognosis compared to patients with a previous history of AF. New-onset AF, as well as previous AF, were strong predictors of ischemic stroke, and therefore, patients with new-onset AF should be anticoagulated according to the CHA DS -VASc score. Cardioversion to sinus rhythm, if possible, is advised before the discharge as it may be related to better outcomes. [Abstract copyright: Copyright © 2024 Elsevier Ltd. All rights reserved.] |
Keywords | Atrial fibrillation; Acute coronary syndrome; Myocardial infarction |
Year | 2025 |
Journal | Journal of Cardiology |
Publisher | Elsevier |
ISSN | 1876-4738 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.jjcc.2024.12.007 |
Publication dates | |
Online | 07 Jan 2025 |
Publication process dates | |
Accepted | 25 Dec 2024 |
Deposited | 23 Jan 2025 |
Output status | In press |
Additional information | Publications router. |
Permalink -
https://repository.canterbury.ac.uk/item/9q245/the-impact-of-new-onset-atrial-fibrillation-in-the-setting-of-acute-coronary-syndrome
11
total views0
total downloads4
views this month0
downloads this month