Socio-demographic factors and their role in the experience of living with HIV
DClinPsych Thesis
Flynn-Nickolds, T. 2024. Socio-demographic factors and their role in the experience of living with HIV. DClinPsych Thesis Canterbury Christ Church University Salomons Institute of Applied Psychology
Authors | Flynn-Nickolds, T. |
---|---|
Type | DClinPsych Thesis |
Qualification name | Doctor of Clinical Psychology |
Abstract | The highest levels of HIV-related stigma are reported by Black women which consequently impacts their treatment regime, wellbeing and quality of life. Current research into the experiences of Black women living with HIV and HIV-related stigma provide some insights into the challenges they face. However, no prior research has attempted to collate their experiences. This systematic literature review of sixteen qualitative papers utilised thematic analysis to synthesise the experiences of black women living with HIV and HIVrelated stigma. Seven themes were identified: discrimination and intersectionality; distress; relationships; HIV knowledge and understanding; unwanted disclosures of HIV status; treatment and Aging. HIV-related stigma was found to impact every area of life for Black women living with HIV despite advances in treatment, reduced transmission and improvements in life expectancy. Discrimination from healthcare professionals profoundly impacted Black women’s anticipation of HIV-related stigma and influenced their choices around disclosure. Further research is required to ascertain the current understanding of HIV and HIV-related stigma, on a community and national level and identify the gaps in service provisions for Black women living with HIV. Clinical recommendations include the renaming of clinics and the development of new and existing training programmes, on HIV and HIV-related stigma. |
Keywords | HIV; Socio-demographic factors; Experience; Role |
Year | 2024 |
File | File Access Level Open |
Supplemental file | File Access Level Restricted |
Publication process dates | |
Deposited | 12 Nov 2024 |
https://repository.canterbury.ac.uk/item/99969/socio-demographic-factors-and-their-role-in-the-experience-of-living-with-hiv
Download files
16
total views10
total downloads6
views this month4
downloads this month