Unveiling pollution peaks: Comparing swarm intelligence with Drone Hill Climber
Book chapter
Prior, Oliver J., Hannan Bin Azhar, M. A., Sahota, Vijay and Turner, Scott 2024. Unveiling pollution peaks: Comparing swarm intelligence with Drone Hill Climber. in: 2024 IEEE 22nd Jubilee International Symposium on Intelligent Systems and Informatics (SISY) IEEE. pp. 399-404
Authors | Prior, Oliver J., Hannan Bin Azhar, M. A., Sahota, Vijay and Turner, Scott |
---|---|
Abstract | Climate change has become an accelerating problem in recent years due to pollutants like greenhouse gases, with carbon dioxide being the most prominent. Similarly in time, works on the application and development of swarm intelligence using drones, along with the use of drones to monitor air pollution/ source discovery, have been carried out in isolation to date. This paper presents an investigation to discover multiple pollution sources using a variety of existing swarm intelligence algorithms, through simulated drones. This paper also presents a bespoke Drone Hill Climber (DHC) algorithm that introduces the novel of multiple drones each flying on their own set paths, with the aim of finding multiple pollution peaks at efficient speeds. |
Keywords | Swarm intelligence; Drone; Air pollution monitoring; Climate change; Particle swarm optimisation; Firefly algorithm; Artificial bee colony; Simulations |
Page range | 399-404 |
Year | 2024 |
Book title | 2024 IEEE 22nd Jubilee International Symposium on Intelligent Systems and Informatics (SISY) |
Publisher | IEEE |
Output status | Published |
Publication dates | |
19 Sep 2024 | |
Publication process dates | |
Deposited | 07 Oct 2024 |
Digital Object Identifier (DOI) | https://doi.org/10.1109/sisy62279.2024.10737602 |
Official URL | https://ieeexplore.ieee.org/document/10737602 |
Funder | Canterbury Christ Church University |
Additional information | Publications router. |
Journal | 2024 IEEE 22nd Jubilee International Symposium on Intelligent Systems and Informatics (SISY) |
Event | SISY 2024 |
Web address (URL) of conference proceedings | https://ieeexplore.ieee.org/xpl/conhome/10737504/proceeding |
https://repository.canterbury.ac.uk/item/9943z/unveiling-pollution-peaks-comparing-swarm-intelligence-with-drone-hill-climber
36
total views0
total downloads9
views this month0
downloads this month