Design of IoT-based smart energy meter for e-billing and prepaid electricity
Conference paper
Sinha, D., Bhrahmachary, S., Bhattacharya, S., Chaudhuri, N., Manna, S. and Bandyopadhyay, C. 2024. Design of IoT-based smart energy meter for e-billing and prepaid electricity. https://doi.org/10.1007/978-981-97-3485-6_22
Authors | Sinha, D., Bhrahmachary, S., Bhattacharya, S., Chaudhuri, N., Manna, S. and Bandyopadhyay, C. |
---|---|
Type | Conference paper |
Description | This study focuses on the utilization of an Internet of Things (IoT)-based smart energy meter for the purpose of wirelessly analyzing power usage in electrical systems. The objective is to alleviate the need for manual processing of electricity bills, enhance demand management, facilitate prepaid electricity supply, and reduce instances of power theft. With the escalating demand for electricity, the manual tracking and prevention of power theft pose significant challenges. The Internet of Things (IoT) is employed for the purpose of managing power consumption by consumers, implementing prepaid electricity supply systems, and ensuring the efficient operation of microgrids through the regulation of power generation and demand ratios. In this study, an Internet of Things (IoT)-based smart energy meter is developed utilizing the ESP8266 as a Wi-Fi module, the Arduino Uno as an interface microcontroller, and voltage and current sensors to accurately measure power usage. The collected data is stored and accessed through the ThingSpeak cloud platform. Additionally, a relay is incorporated into the system to regulate power flow for a prepaid system. |
Keywords | IoT; Smart meter; E-billing; Prepaid electricity; Power theft; Internet of Things |
Year | 2024 |
Conference | 1st International Conference on Recent Advances in Artificial Intelligence & Smart Applications |
Digital Object Identifier (DOI) | https://doi.org/10.1007/978-981-97-3485-6_22 |
Official URL | https://link.springer.com/chapter/10.1007/978-981-97-3485-6_22 |
File | File Access Level Restricted |
Book title | RAAISA: International Conference on Recent Advances in Artificial Intelligence & Smart Applications |
Book editor | Mandal, J. K. |
Hinchey, M. | |
Chakrabarti, S. | |
Web address (URL) of conference proceedings | https://link.springer.com/book/10.1007/978-981-97-3485-6?page=2#toc |
References | 1. Shinde S., Yadav Y., Sontakke B., Zapake P., IoT Based Smart Energy Meter, International Journal of Trend in Scientific Research and Development (IJTSRD) vol. 1 (6), 1151-1153 (2017). |
Publication process dates | |
Deposited | 23 Sep 2024 |
https://repository.canterbury.ac.uk/item/991w8/design-of-iot-based-smart-energy-meter-for-e-billing-and-prepaid-electricity
24
total views0
total downloads4
views this month0
downloads this month