Developmental status of preschool children receiving cART: a descriptive cohort study
Journal article
Potterton, J., Hilburn, N. and Strehlau, R. 2016. Developmental status of preschool children receiving cART: a descriptive cohort study. Child: Care, Health and Development. 42 (3), pp. 410 - 4. https://doi.org/10.1111/cch.12321
Authors | Potterton, J., Hilburn, N. and Strehlau, R. |
---|---|
Abstract | Background: HIV is known to cause neurodevelopmental problems in infants and young children. The impact of HIV on the development of preschool-age children has been less well described. Method: The study was conducted at an urban paediatric HIV clinic in Johannesburg, South Africa. A sample of convenience was used. Sixty-eight medically stable children between the ages of 3 and 5 years were assessed with the Griffiths Scales of Mental Development. Children were excluded from the study if they had severe HIV encephalopathy, which made it impossible for them to participate in the items on the Griffiths Scales of Mental Development. Results: The children had started combination antiretroviral treatment (cART) at a mean age of 8.1 months. The majority of the children were virologically suppressed and did not present with wasting or stunting. Severe overall developmental delay (z-scores < -2SD) was detected in 55.88% of children. Developmental facets related to speech, cognition and perception were the most severely affected. Personal-social development was the least affected with only 13.4% of the children demonstrating severe delay. Conclusion: Despite having early access to cART, children infected with HIV are still at risk for severe developmental delay across a number of facets. Very early initiation of cART may help alleviate this problem. All preschool children infected with HIV should have routine developmental screening. |
Keywords | HIV; Children; Developmental delay; Neurodevelopment; Preschool |
Year | 2016 |
Journal | Child: Care, Health and Development |
Journal citation | 42 (3), pp. 410 - 4 |
Publisher | Wiley |
ISSN | 0305-1862 |
1365-2214 | |
Digital Object Identifier (DOI) | https://doi.org/10.1111/cch.12321 |
Official URL | https://onlinelibrary.wiley.com/doi/10.1111/cch.12321 |
Publication dates | |
Online | 02 Feb 2016 |
Publication process dates | |
Accepted | 21 Aug 2015 |
Deposited | 02 Nov 2023 |
Output status | Published |
https://repository.canterbury.ac.uk/item/963w5/developmental-status-of-preschool-children-receiving-cart-a-descriptive-cohort-study
23
total views0
total downloads0
views this month0
downloads this month