An investigation in to different factors related to problematic smartphone use
DClinPsych Thesis
Hayes, B. 2023. An investigation in to different factors related to problematic smartphone use. DClinPsych Thesis Canterbury Christ Church University Salomons Institute of Applied Psychology
Authors | Hayes, B. |
---|---|
Type | DClinPsych Thesis |
Qualification name | Doctor of Clinical Psychology |
Abstract | Smartphone use is increasing, and problematic smartphone use (PSU) has frequently been labelled a public health concern. Building upon the vast number of studies exploring the A meta-review was undertaken that synthesised reviews exploring correlates of PSU between the years of 2019 – 2022. Sixteen reviews were synthesised into five main themes, sleep, emotional and mental health factors, trait factors, ways of coping and physical activity. There was a consistent positive relationship between PSU and increased emotional and This meta-review supports the view that different correlates are related to PSU across different themes, countries and, to some extent, populations. Studies sampling older populations that also utilise models used in psychological therapy are recommended for areas of future research. |
Keywords | Smartphone use ; Psychological flexibility; Quality of life; Acceptance and commitment therapy |
Year | 2023 |
File | File Access Level Open |
Supplemental file | File Access Level Restricted |
Publication process dates | |
Deposited | 24 Oct 2023 |
https://repository.canterbury.ac.uk/item/9626q/an-investigation-in-to-different-factors-related-to-problematic-smartphone-use
Download files
95
total views90
total downloads1
views this month3
downloads this month