Seasonal variations in dissolved organic matter concentration and composition in an outdoor system for bank filtration simulation.
Journal article
Zeeshan, Muhammad, Ali, Omamah, Tabraiz, Shamas and Ruhl, Aki Sebastian 2023. Seasonal variations in dissolved organic matter concentration and composition in an outdoor system for bank filtration simulation. Journal of Environmental Sciences. 135, pp. 252-261. https://doi.org/10.1016/j.jes.2023.01.006
Authors | Zeeshan, Muhammad, Ali, Omamah, Tabraiz, Shamas and Ruhl, Aki Sebastian |
---|---|
Abstract | Dissolved organic matter (DOM) in surface waters can vary markedly in character depending on seasonal variations such as rainfall intensity, UV radiations and temperature. Changes in DOM as well as temperature and rainfall intensity over the year can affect the biochemical processes occurring in bank filtration (BF). Identification and characterization of DOM in the surface water could help to optimize the water treatment and provide stable and safe drinking water. This study investigated year-long variations of DOM concentrations and compositions in a surface water of a circulated outdoor pond (research facility) connected to a BF passage. DOM was dominated by humic substances and a changing pattern of DOM in surface water was observed throughout the year. A significant increase of DOM (∼ 38%) in surface water was noted in August compared to November. The fluorescent DOM showed that DOM in summer was enriched with the degradable fraction whilst non-degradable fraction was dominated in winter. A constant (1.7 ± 0.1 mg/L) effluent DOM was recirculated in the system throughout the year. DOM removal through BF varied between 4% to 39% and was achieved within a few meters after infiltration and significantly correlated with influent DOM concentration (R = 0.82, p < 0.05). However, no significant (p > 0.05) change in the removal of DOM was observed in two subsurface layers (upper and lower). This study highlights the presence of a constant non-degradable DOM in the bank filtrate, which was not affected by temperature, redox conditions and UV radiations. [Abstract copyright: Copyright © 2023. Published by Elsevier B.V.] |
Keywords | Bank filtration; Dissolved oxygen; Dissolved organic matter; Fluorescence spectroscopy; Excitation-emission matrix |
Year | 2023 |
Journal | Journal of Environmental Sciences |
Journal citation | 135, pp. 252-261 |
Publisher | Elsevier |
ISSN | 1001-0742 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.jes.2023.01.006 |
https://doi.org/S1001-0742(23)00010-4 | |
Official URL | https://www.sciencedirect.com/science/article/pii/S1001074223000104 |
Publication dates | |
Online | 11 Jan 2023 |
Publication process dates | |
Accepted | 04 Jan 2023 |
Deposited | 16 Oct 2023 |
Output status | Published |
Permalink -
https://repository.canterbury.ac.uk/item/96143/seasonal-variations-in-dissolved-organic-matter-concentration-and-composition-in-an-outdoor-system-for-bank-filtration-simulation
47
total views0
total downloads0
views this month0
downloads this month