XR, music and neurodiversity: design and application of new mixed reality technologies that facilitate musical intervention for children with autism spectrum conditions
DClinPsych Thesis
2022. XR, music and neurodiversity: design and application of new mixed reality technologies that facilitate musical intervention for children with autism spectrum conditions. DClinPsych Thesis Canterbury Christ Church University School of Creative Arts and Industries
Type | DClinPsych Thesis |
---|---|
Qualification name | Doctor of Philosophy |
Abstract | This thesis, accompanied by the practice outputs,investigates sensory integration, social interaction and creativity through a newly developed VR-musical interface designed exclusively for children with a high-functioning autism spectrum condition (ASC).The results aim to contribute to the limited expanse of literature and research surrounding Virtual Reality (VR) musical interventions and Immersive Virtual Environments (IVEs) designed to support individuals with neurodevelopmental conditions. The author has developed bespoke hardware, software and a new methodology to conduct field investigations. These outputs include a Virtual Immersive Musical Reality Intervention (ViMRI) protocol, a Supplemental Personalised, immersive Musical Experience(SPiME) programme, the Assisted Real-time Three-dimensional Immersive Musical Intervention System’ (ARTIMIS) and a bespoke (and fully configurable) ‘Creative immersive interactive Musical Software’ application (CiiMS). The outputs are each implemented within a series of institutional investigations of 18 autistic child participants. Four groups are evaluated using newly developed virtual assessment and scoring mechanisms devised exclusively from long-established rating scales. Key quantitative indicators from the datasets demonstrate consistent findings and significant improvements for individual preferences (likes), fear reduction efficacy, and social interaction. Six individual case studies present positive qualitative results demonstrating improved decision-making and sensorimotor processing. The preliminary research trials further indicate that using this virtual-reality music technology system and newly developed protocols produces notable improvements for participants with an ASC. More significantly, there is evidence that the supplemental technology facilitates a reduction in psychological anxiety and improvements in dexterity. The virtual music composition and improvisation system presented here require further extensive testing in different spheres for proof of concept. |
Keywords | Music; Neurodiversity; XR; Design and application; Mixed reality technologies ; Musical intervention; Autism spectrum conditions; Children |
Year | 2022 |
File | File Access Level Open |
Publication process dates | |
Deposited | 03 Oct 2023 |
https://repository.canterbury.ac.uk/item/95z1w/xr-music-and-neurodiversity-design-and-application-of-new-mixed-reality-technologies-that-facilitate-musical-intervention-for-children-with-autism-spectrum-conditions
Download files
File
XR, music and neurodiversity - PhD Thesis [Christos Ioannou IOA15122187].pdf | ||
File access level: Open |
56
total views23
total downloads1
views this month0
downloads this month