Strategic orientation, strategic renewal, and the international performance of born global firms
Journal article
Uddin, M., Ahmed,F.U., Babu, M.M., Rahman, M.D. and Dey, B. L. 2023. Strategic orientation, strategic renewal, and the international performance of born global firms. Asia Pacific Journal of Management. https://doi.org/10.1007/s10490-023-09903-7
Authors | Uddin, M., Ahmed,F.U., Babu, M.M., Rahman, M.D. and Dey, B. L. |
---|---|
Abstract | The international business environment is both dynamic and turbulent. Accordingly, a new venture’s strategic orientation (SO) and ability to undertake strategic renewal (SR) are of great importance to its survival, growth and international performance. Building on the dynamic capability perspective, we explore how SR capability mediates the relationship between SO and the performance of mature born global firms (BGFs). In particular, we examine the direct and indirect interplay between the SO of BGFs and their performance outcomes. We use a sample of 195 export-oriented BGFs, derived from the Bangladeshi apparel industry. We use a hierarchical regression analysis technique to test the direct effects. The mediation effect is examined using three statistical tests – Baron and Kenney’s (1986) causal steps approach, the Sobel test, and the Hayes indirect effect with bootstrapping method – to ensure the validity and reliability of our findings. The results reveal a positive association between SO and the performance of BGFs, and that this relationship is mediated by the firms’ SR capability. We contribute to a greater understanding of the drivers of mature BGFs’ international performance by demonstrating a direct link between their SO and SR capability, which in turn affects their performance outcomes. |
Keywords | Born global firms; International entrepreneurship; Strategic orientation; Strategic renewal; Dynamic capability |
Year | 2023 |
Journal | Asia Pacific Journal of Management |
Publisher | Springer |
ISSN | 0217-4561 |
1572-9958 | |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s10490-023-09903-7 |
Official URL | https://link.springer.com/article/10.1007/s10490-023-09903-7 |
Publication dates | |
Online | 12 Jul 2023 |
Publication process dates | |
Accepted | 27 Jun 2023 |
Deposited | 30 Aug 2023 |
Publisher's version | License |
Output status | Published |
https://repository.canterbury.ac.uk/item/954w6/strategic-orientation-strategic-renewal-and-the-international-performance-of-born-global-firms
Download files
63
total views38
total downloads3
views this month0
downloads this month