Study on osteoarthritic joint: regenerative potential and disease markers
PhD Thesis
Tirnoveanu, A. 2022. Study on osteoarthritic joint: regenerative potential and disease markers. PhD Thesis Canterbury Christ Church University School of Psychology and Life Sciences
Authors | Tirnoveanu, A. |
---|---|
Type | PhD Thesis |
Qualification name | Doctor of Philosophy |
Abstract | Osteoarthritis (OA) is the most predominant form of arthritis. It is characterised by joint chronic pain and severe tissue degeneration that ultimately can lead to disability. Although scientists together with clinicians have identified the risk factors for the development of OA, the underlying cause has not been elucidated yet. The current treatment options for OA are focused on symptom relief rather than the prevention or reverse of degeneration. Ultimately, the afflicted joint will have to be surgically replaced with medical-grade prosthesis to restore full function. In this study we focus on tissue regeneration of bone and cartilage in joints by modulation of the resident population of stem/progenitor cells, as a new approach in the treatment of musculo-skeletal injury and degeneration. The work presented in this study addresses the presence of neurotrophins receptor OA animal model, the effect of Neurotrophin-3 (NT-3) on the proliferation and differentiation of primary stem/progenitors from human hip joints affected by OA compared with stem/progenitors from healthy bone marrow, and an extensive proteomic analysis of the proteins in the EVs secreted by the previously mentioned human cell populations. The results obtained in this research project indicate that 1. OA induces a decrease in the incidence of neurotrophin receptors in the cells of the joint, 2. NT-3 has the potential to accelerate the bone tissue healing process, by stimulation of osteogenesis, and 3. the proteomic content of EVs derived from tissue with OA it can serve as indicator of the disease. |
Keywords | Osteoarthritis; Joint: regenerative potential ; Disease markers |
Year | 2022 |
File | File Access Level Open |
Publication process dates | |
Deposited | 05 Jul 2023 |
https://repository.canterbury.ac.uk/item/94zz5/study-on-osteoarthritic-joint-regenerative-potential-and-disease-markers
Download files
File
48
total views49
total downloads0
views this month0
downloads this month