The importance of pro-social processing, and ameliorating dysfunction in schizophrenia. An FMRI study of oxytocin
Journal article
Shergill, S., Rebekah Wigton, Derek K. Tracy, Tess M. Verneuil, Michaela Johns, Thomas White, Panayiota G. Michalopoulou, Bruno Averbeck and Sukhwinder Shergill 2022. The importance of pro-social processing, and ameliorating dysfunction in schizophrenia. An FMRI study of oxytocin. Schizophrenia Research: Cognition. 27. https://doi.org/10.1016/j.scog.2021.100221
Authors | Shergill, S., Rebekah Wigton, Derek K. Tracy, Tess M. Verneuil, Michaela Johns, Thomas White, Panayiota G. Michalopoulou, Bruno Averbeck and Sukhwinder Shergill |
---|---|
Abstract | Schizophrenia is often a severe and debilitating mental illness, frequently associated with impairments in social cognition that hinder individuals' abilities to relate to others and integrate effectively in society. Oxytocin has emerged as a putative therapeutic agent for treating social deficits in schizophrenia, but the mode of action remains unclear. This placebo-controlled crossover study aimed to elucidate the neural underpinnings of oxytocin administration in patients with schizophrenia. 20 patients with schizophrenia were examined using functional magnetic resonance imaging under oxytocin (40 IU) or placebo nasal spray. Participants performed a stochastically rewarded decision-making task that incorporated elements of social valence provided by different facial expressions, i.e. happy, angry and neutral. Oxytocin attenuated the normal bias in selecting the happy face accompanied by reduced activation in a network of brain regions that support mentalising, processing of facial emotion, salience, aversion, uncertainty and ambiguity in social stimuli, including amygdala, temporo-parietal junction, posterior cingulate cortex, precuneus and insula. These pro-social effects may contribute to the facilitation of social engagement and social interactions in patients with schizophrenia and warrant further investigation in future clinical trials for social cognitive impairments in schizophrenia. |
Keywords | Oxytocin; Schizophrenia; Social cognition; fMRI |
Year | 2022 |
Journal | Schizophrenia Research: Cognition |
Journal citation | 27 |
Publisher | Elsevier |
ISSN | 2215-0013 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.scog.2021.100221 |
Official URL | https://doi.org/10.1016/j.scog.2021.100221 |
Publication dates | |
Online | 09 Oct 2021 |
Publication process dates | |
Accepted | 06 Oct 2021 |
Deposited | 25 May 2023 |
Publisher's version | License |
Output status | Published |
https://repository.canterbury.ac.uk/item/94qy6/the-importance-of-pro-social-processing-and-ameliorating-dysfunction-in-schizophrenia-an-fmri-study-of-oxytocin
Download files
45
total views27
total downloads1
views this month0
downloads this month