Stimulating learning: A functional MRI and behavioral investigation of the effects of transcranial direct current stimulation on stochastic learning in schizophrenia
Journal article
Natasza D. Orlov, Syed Ali Muqtadir, Hooman Oroojeni, Bruno Averbeck, John Rothwell and Sukhi S. Shergill 2022. Stimulating learning: A functional MRI and behavioral investigation of the effects of transcranial direct current stimulation on stochastic learning in schizophrenia. Psychiatry Research. 317, p. 114908. https://doi.org/10.1016/j.psychres.2022.114908
Authors | Natasza D. Orlov, Syed Ali Muqtadir, Hooman Oroojeni, Bruno Averbeck, John Rothwell and Sukhi S. Shergill |
---|---|
Abstract | Transcranial direct current stimulation (tDCS) of the medial prefrontal cortex (mPFC) is under clinical investigation as a treatment for cognitive deficits. We investigate the effects of tDCS over the mPFC on performance SSLT in individuals with schizophrenia, and the underlying neurophysiological effect in regions associated with learning values and stimulus-outcome relationships. In this parallel-design double-blind pilot study, 49 individuals with schizophrenia, of whom 28 completed a fMRI, were randomized into active or sham tDCS stimulation groups. Subjects participated in 4 days of SSLT training (days 1, 2, 14, 56) with tDCS applied at day-1, and during a concurrent MRI scan at day-14. The SSLT demonstrated a significant mean difference in performance in the tDCS treatment group: at day-2 and at day-56. Active tDCS was associated with increased insular activity, and reduced amygdala activation. tDCS may offer an important novel approach to modulating brain networks to ameliorate cognitive deficits in schizophrenia, with this study being the first to show a longer-term effect on SSLT. |
Keywords | Imaging ; Schizophrenia; tDCS; Stochastic learning; Neuromodulation; Cognition; Cognitive defects |
Year | 2022 |
Journal | Psychiatry Research |
Journal citation | 317, p. 114908 |
Publisher | Elsevier |
ISSN | 0165-1781 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.psychres.2022.114908 |
Official URL | https://www.sciencedirect.com/science/article/pii/S0165178122004991 |
Publication dates | |
Online | 21 Oct 2022 |
Publication process dates | |
Accepted | 13 Oct 2022 |
Deposited | 24 May 2023 |
Publisher's version | License |
Output status | Published |
https://repository.canterbury.ac.uk/item/94q9x/stimulating-learning-a-functional-mri-and-behavioral-investigation-of-the-effects-of-transcranial-direct-current-stimulation-on-stochastic-learning-in-schizophrenia
Download files
48
total views15
total downloads6
views this month0
downloads this month