CSR and firm performance nexus in a highly unstable political context: institutional influence and community cohesion
Journal article
Abdeljawad, I., Rashid, M., Arafat, N.A.R., Naifeh, H. and Ghanem, N. 2023. CSR and firm performance nexus in a highly unstable political context: institutional influence and community cohesion. International Journal of Business Governance and Ethics. https://doi.org/10.1504/IJBGE.2023.10054626
Authors | Abdeljawad, I., Rashid, M., Arafat, N.A.R., Naifeh, H. and Ghanem, N. |
---|---|
Abstract | We provide evidence of the relationship between corporate social responsibility (CSR) and corporate financial performance (CFP) in Palestine, a highly unstable political context. Annual reports of all firms listed on the Palestine Exchange (PEX) for the period 2016-2019 were manually content analysed. A checklist of reported CSR items is summarised into four areas: environmental information, human resources, community involvement, and product and customer service quality. Results indicate a robust positive connection between each of the four dimensions and the composite CSR index with three performance indicators: ROA, ROE, and Tobins Q. Results also find better performing companies with a higher degree of community involvement being greatly appealing, while the environmental dimension was the least resilient. We discuss the significance of community engagement for an unstable context like Palestine from a community cohesion standpoint. Keywords: corporate social responsibility; CSR; corporate financial performance; CFP; unstable economies; small economies; Palestine. |
Keywords | Corporate social responsibility; CSR; Corporate financial performance; CFP; Unstable economies; Small economies; Palestine |
Year | 2023 |
Journal | International Journal of Business Governance and Ethics |
Publisher | Inderscience |
ISSN | 1477-9048 |
1741-802X | |
Digital Object Identifier (DOI) | https://doi.org/10.1504/IJBGE.2023.10054626 |
Publication process dates | |
Accepted | Jan 2023 |
Deposited | 10 May 2023 |
Accepted author manuscript | File Access Level Controlled |
Output status | In press |
https://repository.canterbury.ac.uk/item/94544/csr-and-firm-performance-nexus-in-a-highly-unstable-political-context-institutional-influence-and-community-cohesion
104
total views0
total downloads9
views this month0
downloads this month