Marine microplastics: an assessment of the North Kent coastline
Conference paper
Bloemink, M., Farrell-Silk, K and Cussen, E. 2021. Marine microplastics: an assessment of the North Kent coastline.
| Authors | Bloemink, M., Farrell-Silk, K and Cussen, E. |
|---|---|
| Type | Conference paper |
| Keywords | Marine microplastics; North Kent coastline |
| Year | 2021 |
| Conference | ERG conference |
| Official URL | https://www.canterbury.ac.uk/science-engineering-and-social-sciences/psychology-and-life-sciences/life-sciences/research/ecology-research-group/erg-conference-2021.aspx |
| File | File Access Level Open |
| Publication process dates | |
| Deposited | 11 Jul 2022 |
Permalink -
https://repository.canterbury.ac.uk/item/916z7/marine-microplastics-an-assessment-of-the-north-kent-coastline
Download files
File
| ERG Monday 13 September.pdf | ||
| ERG conference abstracts.pdf | ||
| ERG program 13-14 sept.pdf | ||
| File access level: Open | ||
125
total views126
total downloads6
views this month0
downloads this month