Antifungal potential of extracts from three plants against two major pathogens of celery (apium graveolens l.) in Cameroon
Journal article
Ndonkeu Mangoumou Ghislaine, Nguefack Julienne, Galani Yamdeu Joseph Hubert, Petchayo Tigang Sandrine and Amvam Zollo Paul Henry 2013. Antifungal potential of extracts from three plants against two major pathogens of celery (apium graveolens l.) in Cameroon. International Journal of Current Research. 5 (12), pp. 4091-4096.
Authors | Ndonkeu Mangoumou Ghislaine, Nguefack Julienne, Galani Yamdeu Joseph Hubert, Petchayo Tigang Sandrine and Amvam Zollo Paul Henry |
---|---|
Abstract | With the aim of contributing to natural control of plant pathogens, the antifungal activity of 11 extracts from 3 Cameroonian plants namely, Drypetes gossweileri, Eucalyptus tereticornis and Sida acuta was evaluated against Acremonium apii and Colletotrichum dematium, respectively causal agents of brown spot and anthracnose diseases of celery (Apium graveolens L.). The supplemented media technique was used to assess the inhibition of both fungi mycelial growth by essential oils, ethanol,hot water and cold water extracts. The essential oils exhibited the highest antifungal activity at 50 ppm with essential oil from D. gossweileri; and 6000 ppm and 7000 ppm, against C. dematium and A. apii, respectively, with essential oil from E. tereticornis. Ethanol and aqueous extracts displayed a moderate inhibitory activity with the best activity obtained from D. gossweileri ethanol extracts (90.31% and 67.53%, respectively, against A. apii and C. dematium at 10000 ppm). The fungitoxic potential of essential oils was comparative to the synthetic fungicide used as positive control. Phytochemical screening of solvent extracts revealed a diverse composition in secondary metabolites and stronger inhibitory effects were recorded with extracts rich in alkaloids, phenols, anthraquinones and saponines. These findings suggest a promising potential of essential oils and ethanol extracts for botanicals control of celery fungal pathogens. |
Keywords | Antifungals; Pathogens; Celery |
Year | 2013 |
Journal | International Journal of Current Research |
Journal citation | 5 (12), pp. 4091-4096 |
Publisher | International Journal of Current Research |
ISSN | 0975-833X |
Official URL | http://www.journalcra.com/article/antifungal-potential-extracts-three-plants-against-two-major-pathogens-celery-apium |
Publication dates | |
Online | Dec 2013 |
Publication process dates | |
Deposited | 03 Mar 2022 |
Publisher's version | License |
Output status | Published |
https://repository.canterbury.ac.uk/item/9093z/antifungal-potential-of-extracts-from-three-plants-against-two-major-pathogens-of-celery-apium-graveolens-l-in-cameroon
Download files
130
total views85
total downloads1
views this month2
downloads this month