Effects of biomass-generated syngas constituents on cell growth, product distribution and hydrogenase activity of clostridium carboxidivorans P7 T
Conference paper
Ahmed, A. and Lewis, R.S. 2005. Effects of biomass-generated syngas constituents on cell growth, product distribution and hydrogenase activity of clostridium carboxidivorans P7 T.
Authors | Ahmed, A. and Lewis, R.S. |
---|---|
Type | Conference paper |
Description | Previous studies have demonstrated the fermentation of biomass-generated syngas produced in a fluidized-bed gasifier to obtain end products such as ethanol and acetic acid. The fermentation system utilized a novel bacterium, Clostridium carboxidivorans P7 T. Several effects of the syngas, as compared to “clean” gases of similar composition, were observed during the fermentation including 1) growth inhibition of cells after 1.5 days, 2) immediate cessation of hydrogen consumption, and 3) a burst of ethanol production and a decrease in acetic acid production. |
Keywords | Biomass-generated syngas; Clostridium carboxidivorans P7 T; Fermentation |
Year | 2005 |
Conference | AIChE Annual Meeting, Cincinatti, OH |
Publication process dates | |
Deposited | 04 Jan 2022 |
https://repository.canterbury.ac.uk/item/8zy7w/effects-of-biomass-generated-syngas-constituents-on-cell-growth-product-distribution-and-hydrogenase-activity-of-clostridium-carboxidivorans-p7-t
69
total views0
total downloads0
views this month0
downloads this month