Analysis of the ‘Open Source Internet Research Tool’: a usage perspective from UK law enforcement
Book chapter
Williams, J. and Stephens, P. 2020. Analysis of the ‘Open Source Internet Research Tool’: a usage perspective from UK law enforcement. in: Clarke, N. and Furnell, S. (ed.) Human Aspects of Information Security and Assurance 14th IFIP WG 11.12 International Symposium, HAISA 2020, Mytilene, Lesbos, Greece, July 8–10, 2020, Proceedings Springer.
Authors | Williams, J. and Stephens, P. |
---|---|
Editors | Clarke, N. and Furnell, S. |
Abstract | Internet Intelligence and Investigations (i3) are a fundamental investigative tool of the modern law enforcement official (LEO) in an always-connected online era. Ensuring LEOs follow good procedure for such investigations is critical for both law enforcement and society, as it ensures consistency, rigor and transparency. Procedural issues lie with online evidential capture, however. For example, it is not feasible to directly apply digital evidence methodologies one would for ‘offline’ digital forensics; instead, one must apply best practices and a consistent approach. How those best practices and consistent approaches apply will typically fall to individual forces. One such tool in the arsenal of law enforcement is the ‘Open Source Internet Research Tool’ (OSIRT), a free all-in-one browser that assists law enforcement in conducting i3 in a standardized manner. This paper analyses and discusses the results of 32 questionnaire responses from serving LEOs in the UK and their use of OSIRT. Results showed that LEOs found OSIRT to be helpful to them and compared to their previous method of conducting online investigations, OSIRT offered an improved system to conduct online investigations in many instances. |
Keywords | Internet Intelligence and Investigations ; OSINT; Digital evidential capture |
Year | 2020 |
Book title | Human Aspects of Information Security and Assurance 14th IFIP WG 11.12 International Symposium, HAISA 2020, Mytilene, Lesbos, Greece, July 8–10, 2020, Proceedings |
Publisher | Springer |
Output status | Published |
ISBN | 9783030574031 |
Publication dates | |
Online | Jul 2020 |
Publication process dates | |
Deposited | 20 Jul 2020 |
Digital Object Identifier (DOI) | https://doi.org/10.1007/978-3-030-57404-8 |
Official URL | http://doi.org/10.1007/978-3-030-57404-8 |
Related URL | https://www.springer.com/gp/book/9783030574031 |
https://repository.canterbury.ac.uk/item/8vy7q/analysis-of-the-open-source-internet-research-tool-a-usage-perspective-from-uk-law-enforcement
162
total views1
total downloads1
views this month0
downloads this month