Comparisons of forensic tools to recover ephemeral data from iOS apps used for cyberbullying
Book chapter
Chamberlain, A. and Azhar, H. 2019. Comparisons of forensic tools to recover ephemeral data from iOS apps used for cyberbullying. in: CYBER 2019, The Fourth International Conference on Cyber-Technologies and Cyber-Systems IARIA. pp. 88-93
Authors | Chamberlain, A. and Azhar, H. |
---|---|
Abstract | Ephemeral applications are growing increasingly popular on the digital mobile market. However, they are not always used with good intentions. Criminals may see a gateway into private communication with each other through this transient application data. This could negatively impact criminal court cases for evidence, or civil matters, such as cyberbullying where evidence could be useful. To find out if messages from such applications can indeed be recovered or not, a forensic examination of the device would be required by the law enforcement authority. This paper reports forensically sound recovery of evidential data, in relation to cyberbullying, from three popular ephemeral applications using an iOS mobile device. Examinations were performed to evaluate two popular mobile forensic tools, Oxygen and MOBILedit, using parameters from the National Institute of Standards and Technology’s (NIST) mobile tool test assertions and test plan. The results from the investigation recovered various artefacts from the mobile device as well as revealing some interesting forensic data related to cyberbullying. |
Keywords | Mobile forensics; NIST measurements; Oxygen Forensics; MOBILedit forensic; Ephemeral APPS; Cyberbullying |
Page range | 88-93 |
Year | 2019 |
Book title | CYBER 2019, The Fourth International Conference on Cyber-Technologies and Cyber-Systems |
Publisher | IARIA |
Output status | Published |
File | File Access Level Open |
ISBN | 9781612087436 |
ISSN | 2519-8599 |
Publication dates | |
Online | 22 Sep 2019 |
Publication process dates | |
Deposited | 24 Feb 2020 |
Official URL | http://www.thinkmind.org/index.php?view=article&articleid=cyber_2019_5_20_80065 |
https://repository.canterbury.ac.uk/item/8qx06/comparisons-of-forensic-tools-to-recover-ephemeral-data-from-ios-apps-used-for-cyberbullying
269
total views0
total downloads1
views this month0
downloads this month