Dry weight model, capacitance and metabolic data as indicators of fungal biomass growth in solid state fermentation
Journal article
Botella, Carolina, Hernandez, J.E. and Webb, Colin 2019. Dry weight model, capacitance and metabolic data as indicators of fungal biomass growth in solid state fermentation. Food and Bioproducts Processing. 114, pp. 144-153. https://doi.org/10.1016/j.fbp.2018.12.002
Authors | Botella, Carolina, Hernandez, J.E. and Webb, Colin |
---|---|
Abstract | Developing improved industrial bioprocesses has been a driver for the growing research attention to solid state fermentation, in particular involving filamentous fungi. Accurate description of fungal growth in these systems is crucial and certainly needed to enable optimal deployment of subsequent engineering work. This manuscript proposes a model based on total dry weight measurement to describe biomass growth for Aspergillus awamori on wheat grains in two systems: Petri dishes and a 1L packed bed bioreactor. The proposed dry weight model can be used not only for identifying growth phases of the fungus but also to calculate key growth parameters such as specific growth rate and maximum biomass concentration. The use of techniques based on capacitance measurements and on metabolic data were also used in order to estimate fungal growth and to validate the proposed model. |
Keywords | Solid state fermentation; growth model; aspergillus awamori; capacitance; metabolic model; dry weight model |
Year | 2019 |
Journal | Food and Bioproducts Processing |
Journal citation | 114, pp. 144-153 |
Publisher | Elsevier |
ISSN | 0960-3085 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.fbp.2018.12.002 |
Official URL | https://doi.org/10.1016/j.fbp.2018.12.002 |
Related URL | https://www.researchgate.net/publication/329932050_Dry_weight_model_capacitance_and_metabolic_data_as_indicators_of_fungal_biomass_growth_in_solid_state_fermentation |
https://www.sciencedirect.com/science/article/pii/S0960308518305893?via%3Dihub | |
Publication dates | |
Online | 26 Dec 2018 |
Mar 2019 | |
Publication process dates | |
Accepted | 10 Dec 2018 |
Deposited | 29 Nov 2019 |
Accepted author manuscript | License File Access Level Open |
Output status | Published |
https://repository.canterbury.ac.uk/item/89172/dry-weight-model-capacitance-and-metabolic-data-as-indicators-of-fungal-biomass-growth-in-solid-state-fermentation
Download files
Accepted author manuscript
Ernesto Hernandez FBP_2018_506_R1.pdf | ||
License: CC BY-NC-ND 4.0 | ||
File access level: Open |
148
total views186
total downloads4
views this month4
downloads this month