Environmental factors that affect the Fukuda stepping test in normal participants
Journal article
Munnings, A., Chisnall, B., Oji, S., Whittaker, M. and Kanegaonkar, R. 2015. Environmental factors that affect the Fukuda stepping test in normal participants. The Journal of Laryngology & Otology. 129 (5), pp. 450-453. https://doi.org/10.1017/S0022215115000560
Authors | Munnings, A., Chisnall, B., Oji, S., Whittaker, M. and Kanegaonkar, R. |
---|---|
Abstract | Background: The Fukuda stepping test is commonly used to assess peripheral vestibular function. It has, however, been suggested that its maximal sensitivity and specificity are 70 per cent and 50 per cent, respectively. This study was undertaken to evaluate environmental factors that may influence the reliability of this assessment and hence to ‘sharpen’ its use in a clinical setting. Methods: Forty-four participants aged between 20 and 43 years were asked to perform the Fukuda stepping test in both a standard clinic room and a soundproofed room under the following conditions in a randomised order: on the floor versus on foam; with and without a sound-localising source; and with and without ear defenders. Results: Significant differences in the extent of rotation were found when comparing the results obtained in several settings, including standing on the floor in a standard room versus a soundproofed room (p = 0.036), and standing on foam in a standard room versus a soundproofed room (p = 0.015). Conclusion: Our results suggest that certain alterations to the test environment may improve the sensitivity of this clinical examination. |
Keywords | Labyrinth; physical examination; postural balance; vertigo; vestibule |
Year | 2015 |
Journal | The Journal of Laryngology & Otology |
Journal citation | 129 (5), pp. 450-453 |
Publisher | Royal Society of Medicine |
ISSN | 0022-2151 |
Digital Object Identifier (DOI) | https://doi.org/10.1017/S0022215115000560 |
Publication dates | |
Online | 30 Mar 2015 |
Publication process dates | |
Deposited | 10 Apr 2019 |
Accepted | 25 Aug 2014 |
Output status | Published |
https://repository.canterbury.ac.uk/item/88z67/environmental-factors-that-affect-the-fukuda-stepping-test-in-normal-participants
116
total views0
total downloads0
views this month0
downloads this month