Co-creativity, well-being and agency: a case study analysis of a co-creative arts group for people with dementia
Journal article
Zeilig, H., Tischler, V., van der Byl Williams, M., West, J. and Strohmaier, S. 2019. Co-creativity, well-being and agency: a case study analysis of a co-creative arts group for people with dementia. Journal of Aging Studies. 49, pp. 16-24. https://doi.org/10.1016/j.jaging.2019.03.002
Authors | Zeilig, H., Tischler, V., van der Byl Williams, M., West, J. and Strohmaier, S. |
---|---|
Abstract | At the heart of this paper is an exploration of artistic co-creativity involving people with dementia and their partners. Co-creativity promotes a relational approach to creativity which nurtures inclusion and participation. This paper investigates how co-creativity can affect well-being from the perspectives of people with dementia and their carers; and explores how well-being and agency might be usefully reconsidered. The article draws on findings from a small-scale study ‘With All’ that focused on music and dance as non-verbal and therefore inclusive artforms. A range of disciplinary perspectives, from psychology, philosophy and social sciences, inform the study. The research used an intrinsic case-study methodology and within this a mixed-methods approach was adopted. This included dialogic interviews, video data analysis and the Canterbury Well-being Scale (CWS). Thematic analysis of the interviews and video data revealed three key themes: autonomy, connections, and art as an enabler. These themes captured the experiences of the participants and facilitated a more nuanced understanding of wellbeing and agency in the context of living with dementia. The analysis of the CWS indicated some improvements in well-being. Following this analysis using multiple data sources, the paper argues that wellbeing and agency are best understood as relational, and ongoing, rather than completed states. Further both wellbeing and agency contain their opposites (ill-being and passivity). This innovative exploration highlighted the importance of co-creative collaboration as a method that was considered valuable by participants, and that therefore should be further considered in future research with people living with dementia. |
Keywords | Dementia; arts; co-creativity; well-being; agency |
Year | 2019 |
Journal | Journal of Aging Studies |
Journal citation | 49, pp. 16-24 |
Publisher | Elsevier |
ISSN | 0890-4065 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.jaging.2019.03.002 |
Publication dates | |
Online | 27 Mar 2019 |
Jun 2019 | |
Publication process dates | |
Deposited | 27 Mar 2019 |
Accepted | 12 Mar 2019 |
Accepted author manuscript | |
Output status | Published |
Additional information | Open Access. Under a Creative Commons license Attribution 4.0 International (CC BY 4.0) |
https://repository.canterbury.ac.uk/item/88z47/co-creativity-well-being-and-agency-a-case-study-analysis-of-a-co-creative-arts-group-for-people-with-dementia
Download files
97
total views64
total downloads2
views this month1
downloads this month