Resource monitoring with Globus Toolkit 4
Book chapter
Sahota, V., Li, M. and Guo, W. 2006. Resource monitoring with Globus Toolkit 4. in: Second International Conference on Semantics, Knowledge and Grid, 2006. SKG '06 IEEE. pp. 1-3
Authors | Sahota, V., Li, M. and Guo, W. |
---|---|
Abstract | The past few years have seen the Grid rapidly evolving towards a service-oriented computing infrastructure. With the OGSA facilitating this evolution, it is expected that WSRF will be acting as the main an enabling technology to drive the Grid further. Resource monitoring plays a critical role in managing a large-scale Grid system. This paper presents GREMO, a lightweight resource monitor developed with Globus Toolkit 4 (GT4) for monitoring CPU and memory of computing nodes in a Windows and Linux environments. |
Page range | 1-3 |
Year | 2006 |
Book title | Second International Conference on Semantics, Knowledge and Grid, 2006. SKG '06 |
Publisher | IEEE |
Output status | Published |
ISBN | 076952673X |
Publication dates | |
Nov 2006 | |
Publication process dates | |
Deposited | 08 Jul 2015 |
Accepted | Nov 2006 |
Digital Object Identifier (DOI) | https://doi.org/10.1109/SKG.2006.79 |
Event | 2nd Int. Conference on Semantics, Knowledge and Grid (SKG) |
Permalink -
https://repository.canterbury.ac.uk/item/87606/resource-monitoring-with-globus-toolkit-4
31
total views0
total downloads0
views this month0
downloads this month