Tracking conductivity variations in the absence of accurate stat evolution models in electrical impedance tomography
Book chapter
Hashemzadeh, P., Sahota, V., Callaghan, M., Dib, H., Tizzard, A., Svensson, L. and Bayford, R. 2010. Tracking conductivity variations in the absence of accurate stat evolution models in electrical impedance tomography. in: 2010 4th International Conference on Bioinformatics and Biomedical Engineering (iCBBE) : June 18-20, 2010 Chengdu, China IEEE. pp. 1-6
Authors | Hashemzadeh, P., Sahota, V., Callaghan, M., Dib, H., Tizzard, A., Svensson, L. and Bayford, R. |
---|---|
Abstract | We present results on both linear and non-linear approaches in tracking conductivity variations in electrical impedance tomography. Throughout this study, we use both synthetic and measured data. The true system dynamics is considered as unknown and modelled as a random walk. In the linear reconstructions, the time evolution model is augmented with a Gaussian smoothness prior and results are shown using two different models for the covariance matrix of the process noise. Furthermore, we compare the reconstructions of the one step Gauss-Newton method to the Kalman filter on measured data from an adult human subject. In the non-linear study, we compare the performance of the extended Kalman filter against the particle filter on a simple test case. It is observed that the particle filter shows superior performance in tracking nonlinear/non-Gaussian conductivity variations. |
Page range | 1-6 |
Year | 2010 |
Book title | 2010 4th International Conference on Bioinformatics and Biomedical Engineering (iCBBE) : June 18-20, 2010 Chengdu, China |
Publisher | IEEE |
Output status | Published |
ISBN | 9781424447121 |
Publication dates | |
Jun 2010 | |
Publication process dates | |
Deposited | 08 Jul 2015 |
Accepted | Jun 2010 |
Digital Object Identifier (DOI) | https://doi.org/.10.1109/ICBBE.2010.5518196 |
Event | 4th International Conference on Bioinformatics and Biomedical Engineering |
https://repository.canterbury.ac.uk/item/87604/tracking-conductivity-variations-in-the-absence-of-accurate-stat-evolution-models-in-electrical-impedance-tomography
34
total views0
total downloads0
views this month0
downloads this month