Livelihood responses to Lantana camara invasion and biodiversity change in southern India: application of an asset function framework
Journal article
Kent, R. and Dorward, A. 2014. Livelihood responses to Lantana camara invasion and biodiversity change in southern India: application of an asset function framework. Regional Environmental Change. 15 (2), pp. 353-364. https://doi.org/10.1007/s10113-014-0654-4
Authors | Kent, R. and Dorward, A. |
---|---|
Abstract | Natural resources play key roles as assets in the livelihoods of rural communities. However, the benefits of these assets in livelihoods are frequently conceived narrowly as income generating or vulnerability reducing. We contend that they have other important roles to play in poverty reduction and livelihood change. In this paper we use a case study of two ethnic communities in a village in southern India to investigate livelihood responses to change in forest biodiversity through an examination of changes in attributes of natural assets resulting from the invasion of Lantana camara and wider socio-economic change. The invasion of forest by Lantana has contributed to changes in the attributes and functions of four key natural assets: forest grazing, bamboo for basketry, Phoenix loureie for brooms, and wild yams. We observe that differences in households’ and individuals’ ability to substitute important functions of lost or declining assets affect their ability to adapt to changes in resource availability and attributes. Analysing changes in asset attributes for different user groups allows the social effects of environmental change to be disaggregated. |
Keywords | Lantana camara; India; Rural communities |
Year | 2014 |
Journal | Regional Environmental Change |
Journal citation | 15 (2), pp. 353-364 |
Publisher | Springer |
ISSN | 1436-3798 |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s10113-014-0654-4 |
Official URL | http://doi.org/10.1007/s10113-014-0654-4 |
Publication dates | |
Online | 18 Jul 2014 |
Publication process dates | |
Deposited | 18 May 2015 |
Accepted | 2014 |
Output status | Published |
File |
https://repository.canterbury.ac.uk/item/874yz/livelihood-responses-to-lantana-camara-invasion-and-biodiversity-change-in-southern-india-application-of-an-asset-function-framework
Download files
82
total views141
total downloads0
views this month0
downloads this month